Results of the
2002 Illinois Fencer Club Open
November 3, 2002
| Open Foil - Group D1 | |||
|
FINISH |
NAME |
CLASSIFICATION |
CLUB |
| 1 | Zack Blankenbaker | E01 (earned D02) | MCHS |
| 2 | David Neveel | C01 | CaFC |
| 3 | Rick Bonoan | D02 | CFC |
| 3 | Kevin Stuart | U (earned E02) | NFC |
| 5 | Michael Liang | U | NFC |
| 6 | Paul Morf | U | MCHS |
| 7 | Jonathan Lipman | D02 | CFC |
| 8 | Luke Callahan | U | MCHS |
| 9 | Brian Dunn | U | IFC |
| 10 | Jonathan Liang | E02 | NFC |
| 11 | Mike Coonrod | U | IFC |
| 12 | Benjamin Hansen | U | VFA |
| 13 | Richard Smith | U | OBPDFC |
| 14 | Christopher Vega | U | VFA |
| 15 | Jack Dever | U | CFC |
| 16 | Rick Blankenbaker | U | MCHS |
| 17 | Jeff Larsen | U | AF |
| 18 | Mat Houser | U | VFA |
| 19 | Alyn Eunit | U | SS |
| 20 | Jenny Michel | U | VFA |
| Open Epee Group B1 | |||
|
FINISH |
NAME |
CLASSIFICATION |
CLUB |
| 1 | Doug Varney | B01 (earned B02) | IFC |
| 2 | Patrick Gettings | B02 | F2K |
| 3 | Robert Chidel | A00 | F2K |
| 3 | Will Mego | B02 | NFC |
| 5 | Matt Morich | C02 | F2K |
| 6 | Ben Scholom | E02 (earned D02) | F2K |
| 7 | Robert Baldwin | C01 | IFC |
| 8 | Christine Dominick | B02 | IFC |
| 9 | Brian Wilke | D02 | CFC |
| 10 | David Meredith | D02 | NFC |
| 11 | Zack Blankenbaker | U | MCHS |
| 12 | Karm Kerwell | D02 | CFC |
| 13 | Jon Whedbee | U | NFC |
| 14 | Ben Jackson | U | CFC |
| 15 | Tom Korzeniowski | U | IFC |
| 16 | Igor Solunski | U | UWM |
| 17 | Dan Kolosieke | U | MCHS |
| Open Sabre Group E1 | |||
|
FINISH |
NAME |
CLASSIFICATION |
CLUB |
| 1 | Marijke Weldon | B02 | F2K |
| 2 | Robert Chidel | D02 | F2K |
| 3 | Clinton Smith | E02 | Unattached |
| 3 | Tiger Leahu | D02 | CFC |
| 4 | Evan Lahti | U | NFC |
| 5 | Joanna Cichomski | U | EFC |
| 6 | Ashley Gin Fong Linker | U | IFC/Stevenson HS |
| 7 | Christopher Vega | U | VFA |
| 8 | Janelle Fulks | U | WFA |
| CLUB | CODE |
| Scattergood School | SS |
| Vega Fencing Academy | VFA |
| Allez Fencing | AF |
| Oak Brook Park District Fencing Club | OBPDFC |
| Marion Central High School | MCHS |
| Illinois Fencers Club | IFC |
| Chicago Fencing Club | CFC |
| Fencing 2000 | F2K |
| European Fencing Club | EFC |
| Wisconsin Fencing Academy | WFA |
| Naperville Fencing Club | NFA |
| UWM - Milwaukee | UWM |