Results of the
2001 Illinois Fencer Club Open
November 4, 2001
| Open Foil | |||
|
FINISH |
NAME |
RATING |
CLUB |
| 1 | Chris Karll | B00 | IFC |
| 2 | Enrique Bonoan | U | CFC |
| 3 | Rebecca Schneider | D01 | Illini |
| 3 | Zack Rosen | D00 | Illini |
| 5 | Don Badowski | E01 | IFC |
| 6 | Ian Serotkin | E01 | Illini |
| 7 | Steve Novak | E01 | NFC |
| 8 | Tim Dinan | U | Oakbrook |
| 9 | Ben Stocks | E00 | IFC |
| 10 | Brian Peterson | U | Illini |
| 11 | David Rodger | U | NFC |
| 12 | Elizabeth Santos | U | CFC |
| Open Epee | |||
|
FINISH |
NAME |
RATING |
CLUB |
| 1 | Robert Chidel | A00 | F2000 |
| 2 | Doug Varney | D01 | IFC |
| 3 | Chris Karll | B01 | IFC |
| 3 | Pete McCann | C01 | IFC |
| 5 | John Lartz | E01 | IFC |
| 6 | Corinne Bärtschi | U | F2000 |
| 7 | Matt Morich | D01 | F2000 |
| 8 | Chris Chui | E01 | U of Chicago |
| 9 | Chris Shybut | C01 | U of Chicago |
| 10 | Bob Baldwin | C01 | IFC |
| 11 | Elizabeth Santos | U | CFC |
| 12 | Katerina Babinski | U | U of Chicago |
| 13 | Alphonso Segovia | U | Discovery Center |
| 14 | Sara Pecherek | D01 | F2000 |
| 15 | Daniel Kim | U | SHS |
| Open Sabre | |||
|
FINISH |
NAME |
RATING |
CLUB |
| 1 | Chris Karll | D97 | IFC |
| 2 | Andy Ritt | U | SHS/IFC |
| 3 | Ed Lang | D01 | NFC |
| 3 | Robert Chidel | D01 | F2000 |
| 5 | Kristin Rill | D00 | IFC |
| 6 | Sein Hur | U | SHS |
| 7 | Miguel Vallejo | U | CFC |
| 8 | Don Badowski | U | IFC |
| 9 | Tiger Leahu | U | CFC |
| 10 | Susan Oestes | U | Oakbrook |
| 11 | Celia Leahu | U | CFC |